| General | Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 32'' |
| Panel Type | VA |
| Aspect Ratio | 16:09 |
| Native Resolution | FHD (1920 x 1080) - QHD (2560 x 1440) - UHD 3840 x 2160 @ 60Hz - 75Hz -100Hz - 165Hz - 180Hz |
| Pixel Per Inch | 103 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 12 ms (grey-to-grey typical); 1 ms (grey-to-grey fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Dell ComfortView, 99% sRGB colour gamut |
| Built-in Speaker | Optional |
| Dimensions (WxDxH) | 71 cm x 19.28 cm x 52 cm - with stand |
| Weight | 7.45 kg |
| Connectivity | Interfaces | HDMI (HDCP 1.4), DP, TYPE-C, USB, Audio |
|
| DC |
| Mechanical | Display Position Adjustments | Height adjustable Stand, Tilt, Swivel, Pivot |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Features | VESA interface support |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | HDCP 1.4, DP, TYPE-C |
| Power | Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 35 W |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight | Dimensions & Weight Details | With stand - width: 71 cm - wideth: 19.28 cm - height: 52 cm - weight: 7.45 kg |
| Manufacturer Warranty | Bundled Services | 3 year Hardware Warranty |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |