| General | Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5" |
| Panel Type | VA |
| Aspect Ratio | 16:09 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Per Inch | 103 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 12 ms (grey-to-grey typical); 8 ms (grey-to-grey fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Dell ComfortView, 72% sRGB (CIE 1931) colour gamut |
| Built-in Speaker | No |
| Dimensions (WxDxH) | 50.43 cm x 17.88 cm x 38.41 cm - with stand |
| Weight | 2.67 kg |
| Connectivity | Interfaces | HDMI (HDCP 1.4) |
|
| VGA |
| Mechanical | Display Position Adjustments | Tilt only |
| Tilt Angle | -5°/+21° |
| VESA Mounting Interface | 100 x 100 mm |
| Height adjustment | N.A. |
| Miscellaneous | Features | VESA interface support |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | TUV, RoHS, HDCP 1.4 |
| Power | Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 14.1 W |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight | Dimensions & Weight Details | With stand - width: 50.43 cm - depth: 17.88 cm - height: 38.41 cm - weight: 2.67 kg |
|
| Without stand - width: 50.43 cm - depth: 4.92 cm - height: 29.54 cm - weight: 2.34 kg |
| Manufacturer Warranty | Bundled Services | 1 year Advanced Exchange Service and Limited Hardware Warranty |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |